Size Guide
Find your fit before you order
The right size matters with safety gear. These charts come from Black Stallion, the maker of the gloves and clothing we carry. All measurements are in inches.
01 / Gloves
Welding and work gloves
Measure once and you'll know your size across the whole glove lineup.
How to measureWrap a tape measure around your hand across the palm.
Long fingers?If you have long fingers or long fingernails, go up a size.
Men's gloves
| Size | Hand around palm |
|---|---|
| XS | 6" - 7" |
| S | 7" - 8" |
| M | 8" - 9" |
| L | 9" - 10" |
| XL | 10" - 11" |
| 2XL | 11" - 12" |
| 3XL | 12" - 13" |
Women's gloves
| Size | Hand around palm |
|---|---|
| XS | 6" - 7 1/4" |
| S | 7 1/4" - 7 1/2" |
| M | 7 1/2" - 7 3/4" |
| L | 7 3/4" - 8" |
| XL | 8" - 8 1/4" |
02 / Jackets & shirts
FR jackets, coats and shirts
Two measurements cover every jacket and shirt we carry.
ChestMeasure under your arms, around the fullest part of your chest.
SleeveMeasure from the back of your neck, around your bent elbow, to your wrist.
Men's jackets and shirts
| Size | Chest | Sleeve |
|---|---|---|
| S | 33" - 37" | 33" |
| M | 37" - 41" | 34" |
| L | 41" - 45" | 34" |
| XL | 45" - 49" | 36" |
| 2XL | 49" - 53" | 36" |
| 3XL | 53" - 57" | 37" |
| 4XL | 57" - 61" | 37" |
| 5XL | 61" - 65" | 38" |
Women's jackets and shirts
| Size | Chest | Sleeve |
|---|---|---|
| XS | 31" - 33" | 27" |
| S | 33" - 36" | 28" |
| M | 36" - 39" | 29" |
| L | 39" - 42" | 30" |
| XL | 42" - 45" | 31" |
03 / Pants
FR work pants
Size by your waist measurement, not your usual pant size.
WaistMeasure where you normally wear your belt. Keep the tape loose, with one finger between your body and the tape.
Pants
| Size | Waist |
|---|---|
| 32 | 34" - 36" |
| 34 | 36" - 38" |
| 36 | 38" - 40" |
| 38 | 40" - 42" |
| 40 | 42" - 44" |
| 42 | 44" - 46" |
| 44 | 46" - 48" |
| 46 | 48" - 50" |
| 48 | 50" - 52" |
04 / Coveralls
FR coveralls
Coverall fit varies by series, so match the chart to the item number on the product page.
CF2216, CF2215 and F9-32CA/PT series
| Size | Chest | Waist | Inseam | Torso | Sleeve |
|---|---|---|---|---|---|
| S | 44" | 42" | 30" | 38" | 34.5" |
| M | 48" | 45" | 32" | 40" | 35.5" |
| L | 52" | 48" | 32" | 40" | 35.5" |
| XL | 56" | 51" | 34" | 42" | 37.5" |
| 2XL | 60" | 54" | 34" | 42" | 37.5" |
| 3XL | 64" | 57" | 36" | 44" | 38.5" |
| 4XL | 68" | 60" | 36" | 44" | 40.5" |
| 5XL | 72" | 63" | 35" | 44" | 42.5" |
CF2117 and CF4017 series
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| S | 44.5" | 39" | 23.125" |
| M | 48.5" | 42" | 23.5" |
| L | 52.5" | 45" | 23.875" |
| XL | 56.5" | 49" | 24.25" |
| 2XL | 60.5" | 54" | 24.5" |
| 3XL | 64.5" | 58" | - |
| 4XL | 68.5" | 62" | - |
| 5XL | 72.5" | 66" | 24.75" |
Lengths for welding sleeves, aprons and bibs are listed on each product page. Size charts provided by Black Stallion (Revco Industries).
Between sizes?
Tell us your measurements and the item number and we'll help you pick. A quick call can save you a return.
-
Shipping & Delivery
-
Talk to a Welder
-
Returns & Exchanges
-
Size Guide